Miesten SM-2018, parikilpailu
Kauppi, Tampere
27.4-20.5.2018
Parikilpailu 2 x 8 sarjaa | Tulos | KA | Kaadot | Viimeiset sarjat | ||
490 paria | ||||||
1 | TPS, Turku | 3511 | 219.44 | 105 | 415 | |
Samu Valaranta | 1801 | |||||
Jesse Kallio | 1710 | |||||
2 | TKK, Tampere | 3481 | 217.56 | 104 | 449 | |
Petteri Salonen | 1765 | |||||
Sami Lampo | 1716 | |||||
3 | Ysisata, Varkaus | 3439 | 214.94 | 106 | 459 | |
Jari Hurri | 1745 | |||||
Kari Hurri | 1694 | |||||
4 | Pinjets, Hyvinkää | 3427 | 214.19 | 99 | 448 | |
Sami Luoto | 1675 | |||||
Mika Luoto | 1752 | |||||
5 | Bay, Lahti | 3416 | 213.50 | 93 | 466 | |
Jarmo Ahokas | 1557 | |||||
Jari Ratia | 1859 | |||||
6 | TKK, Tampere | 3362 | 210.13 | 90 | 448 | |
Perttu Jussila | 1731 | |||||
Petri Mannonen | 1631 | |||||
7 | AS, Kouvola | 3353 | 209.56 | 97 | 407 | |
Kimmo Järvinen | 1616 | |||||
Mika Oksanen | 1737 | |||||
8 | AS, Kouvola | 3317 | 207.31 | 94 | 441 | |
Simon Susiluoto | 1638 | |||||
Sebastian Susiluoto | 1679 | |||||
9 | Mainarit, Varkaus | 3293 | 205.81 | 93 | 387 | |
Onni Riikonen | 1599 | |||||
Juha Immonen | 1694 | |||||
10 | Jyrä, Helsinki | 3286 | 205.38 | 89 | 412 | |
Marko Meriluoto | 1644 | |||||
Raimo Mustajärvi | 1642 | |||||
11 | GB, Helsinki | 3264 | 204.00 | 86 | 433 | |
Tatu Lehtonen | 1501 | |||||
Kimmo Lehtonen | 1763 | |||||
12 | Slaikkarit, Imatra | 3260 | 203.75 | 85 | 439 | |
Petri Kankaanranta | 1665 | |||||
Pekka Häkli | 1595 | |||||
13 | TKK, Tampere | 3238 | 202.38 | 78 | 429 | |
Matti Virta | 1680 | |||||
Vesa Villman | 1558 | |||||
14 | TKK, Tampere | 3213 | 200.81 | 86 | 369 | |
Markus Heinonen | 1559 | |||||
Ville Häggman | 1654 | |||||
15 | HylSy, Tuusula | 3200 | 200.00 | 91 | 363 | |
Miro Makkonen | 1607 | |||||
Ilkka Saari | 1593 | |||||
16 | Giants, Pori | 3190 | 199.38 | 93 | 373 | |
Ilkka Nenonen | 1563 | |||||
Sami Heinonen | 1627 | |||||
17 | Bay, Lahti | 3190 | 199.38 | 88 | 416 | |
Teemu Putkisto | 1649 | |||||
Linus Boström | 1541 | |||||
18 | Bay, Lahti | 3189 | 199.31 | 85 | 370 | |
Sami Konsteri | 1661 | |||||
Juhani Tonteri | 1528 | |||||
19 | DC, Oulu | 3188 | 199.25 | 78 | 389 | |
Paavo Pakonen | 1683 | |||||
Juhani Niskanen | 1505 | |||||
20 | Tkk, Tampere | 3185 | 199.06 | 82 | 350 | |
Juha Saarela | 1432 | |||||
Petri Keituri | 1753 | |||||
21 | AS, Kouvola | 3182 | 198.88 | 81 | 418 | |
Joni Oksanen | 1592 | |||||
Niko Oksanen | 1590 | |||||
22 | Mistral, Loviisa | 3180 | 198.75 | 80 | 401 | |
Magnus Lönnroth | 1587 | |||||
Jarmo Sinilaakso | 1593 | |||||
23 | GB, Helsinki | 3176 | 198.50 | 89 | 379 | |
Kert Truus | 1533 | |||||
Joonas Jähi | 1643 | |||||
24 | OPS, Oulu | 3169 | 198.06 | 79 | 455 | |
Santtu Tahvanainen | 1556 | |||||
Juha Ollonqvist | 1613 | |||||
25 | GS, Eura | 3162 | 197.63 | 80 | 405 | |
Markku Julin | 1607 | |||||
Harri Puustjärvi | 1555 | |||||
26 | Munsons BC, Helsinki | 3159 | 197.44 | 86 | 389 | |
Jarkko Pirhonen | 1493 | |||||
Pasi Laito | 1666 | |||||
27 | GB, Helsinki | 3156 | 197.25 | 78 | 353 | |
Jouko Kuossari | 1615 | |||||
Kai Virtanen | 1541 | |||||
28 | Giants, Pori | 3150 | 196.88 | 71 | 400 | |
Antti-Pekka Lax | 1525 | |||||
Pasi Paalosalo | 1625 | |||||
29 | Mainarit, Varkaus | 3149 | 196.81 | 81 | 382 | |
Joonas Jehkinen | 1612 | |||||
Janne Heikkiläinen | 1537 | |||||
30 | TPS, Turku | 3148 | 196.75 | 80 | 405 | |
Jere Oksanen | 1394 | |||||
Juuso Rikkola | 1754 | |||||
31 | Patteri, Helsinki | 3147 | 196.69 | 83 | 481 | |
Saku Konttila | 1479 | |||||
Olli Kovanen | 1668 | |||||
32 | Joe's Gold, Joensuu | 3140 | 196.25 | 77 | 384 | |
Mikko Hirvonen | 1531 | |||||
Tatu Hirvonen | 1609 | |||||
33 | Keurla, Keurusselkä | 3137 | 196.06 | 79 | 374 | |
Pasi Tapper | 1494 | |||||
Hannu Pääkkönen | 1643 | |||||
34 | Seiskat, Tampere | 3137 | 196.06 | 72 | 410 | |
Riku Linna | 1613 | |||||
Joni Hietala | 1524 | |||||
35 | Patteri, Helsinki | 3135 | 195.94 | 76 | 433 | |
Toni Toivonen | 1609 | |||||
Markku Petäjämaa | 1526 | |||||
36 | Tkk, Tampere | 3132 | 195.75 | 81 | 426 | |
Henrik Puumala | 1562 | |||||
Jarno Lahti | 1570 | |||||
37 | Giants, Pori | 3129 | 195.56 | 80 | 341 | |
Ari Valaranta | 1611 | |||||
Marko Tukiainen | 1518 | |||||
38 | Siniset, Riihimäki | 3128 | 195.50 | 76 | 381 | |
Olli Tiainen | 1648 | |||||
Jouko Leppänen | 1480 | |||||
39 | Pinjets, Hyvinkää | 3126 | 195.38 | 78 | 457 | |
Joakim Westlin | 1507 | |||||
Olli-Pekka Pitkänen | 1619 | |||||
40 | FSB, Parainen | 3125 | 195.31 | 72 | 395 | |
Niko Kurppa | 1479 | |||||
Juha Pitkänen | 1646 | |||||
41 | GB, Helsinki | 3115 | 194.69 | 74 | 358 | |
Arttu Sadeharju | 1551 | |||||
Teemu Raatikainen | 1564 | |||||
42 | Bay, Lahti | 3113 | 194.56 | 83 | 384 | |
Simo Leskinen | 1592 | |||||
Jesse Ahokas | 1521 | |||||
43 | TPS, Turku | 3111 | 194.44 | 81 | 442 | |
Karri Oksman | 1517 | |||||
Jarno Marjakangas | 1594 | |||||
44 | All Stars, Kouvola | 3104 | 194.00 | 77 | 398 | |
Selim Susiluoto | 1569 | |||||
Rami Mukkula | 1535 | |||||
45 | Mainarit, Varkaus | 3103 | 193.94 | 78 | 377 | |
Tomas Käyhkö | 1509 | |||||
Juho Rissanen | 1594 | |||||
46 | TPS, Turku | 3101 | 193.81 | 79 | 395 | |
Henry Laine | 1682 | |||||
Lassi Aalto | 1419 | |||||
47 | RäMe, Lohja | 3097 | 193.56 | 77 | 379 | |
Sami Salin | 1577 | |||||
Ari Halme | 1520 | |||||
48 | FSB, Parainen | 3096 | 193.50 | 78 | 366 | |
Taneli Levo | 1598 | |||||
Toni Määttä | 1498 | |||||
49 | BDT, Järvenpää | 3094 | 193.38 | 66 | 426 | |
Samu Tervakorpi | 1652 | |||||
Arto Piiponniemi | 1442 | |||||
50 | Ice-Bowling, Ylä-Savo | 3091 | 193.19 | 75 | 414 | |
Joni Kärkkäinen | 1530 | |||||
Niko Aleksi Paananen | 1561 | |||||
51 | Jyrä, Helsinki | 3088 | 193.00 | 79 | 435 | |
Hannu Tuppurainen | 1497 | |||||
Marco Karvinen | 1591 | |||||
52 | WRB, Seinäjoki | 3085 | 192.81 | 83 | 377 | |
Janne Koivisto | 1610 | |||||
Riku-Petteri Kivelä | 1475 | |||||
53 | Patteri, Helsinki | 3069 | 191.81 | 84 | 407 | |
Jukka Savolainen | 1503 | |||||
Jari Honkanen | 1566 | |||||
54 | Tornados, Helsinki | 3064 | 191.50 | 75 | 351 | |
Asko Aravirta | 1544 | |||||
Tapani Peltola | 1520 | |||||
55 | Tornados, Helsinki | 3063 | 191.44 | 69 | 352 | |
Peter Strömberg | 1432 | |||||
Olli Hossi | 1631 | |||||
56 | Patteri, Helsinki | 3060 | 191.25 | 60 | 387 | |
Pentti Kortemäki | 1566 | |||||
Rauli Raita | 1494 | |||||
57 | TKK, Tampere | 3055 | 190.94 | 80 | 389 | |
Oskari Salmivesi | 1475 | |||||
Atte Broms | 1580 | |||||
58 | HK-Kehrä, Helsinki | 3046 | 190.38 | 69 | 441 | |
Göran Nordman | 1468 | |||||
Kim Kerbs | 1578 | |||||
59 | GH, Rauma | 3044 | 190.25 | 74 | 411 | |
Tero Järvinen | 1535 | |||||
Markus Lahtinen | 1509 | |||||
60 | Boltsi-72, Helsinki | 3040 | 190.00 | 74 | 380 | |
Juha Åberg | 1497 | |||||
Veijo Ylitörmä | 1543 | |||||
61 | CPS, Kokkola | 3037 | 189.81 | 72 | 422 | |
Leif Tuomisalo | 1503 | |||||
Jorma Perälampi | 1534 | |||||
62 | Mistral, Loviisa | 3033 | 189.56 | 73 | 428 | |
Teemu Laitinen | 1648 | |||||
Antti Tukiainen | 1385 | |||||
63 | St. Michel Bowlers, Mikkeli | 3028 | 189.25 | 66 | 376 | |
Aleksi Märkälä | 1433 | |||||
Markku Veijanen | 1595 | |||||
64 | TPS, Turku | 3027 | 189.19 | 69 | 382 | |
Tero Virtanen | 1524 | |||||
Kai Hilden | 1503 | |||||
65 | WRB, Seinäjoki | 3023 | 188.94 | 73 | 405 | |
Kari Saari | 1527 | |||||
Lari Marjamäki | 1496 | |||||
66 | GH, Rauma | 3022 | 188.88 | 72 | 398 | |
Mika Määttä | 1532 | |||||
Sami Javanainen | 1490 | |||||
67 | Ysisata, Varkaus | 3021 | 188.81 | 63 | 397 | |
Risto Sankilampi | 1472 | |||||
Petri Riikonen | 1549 | |||||
68 | BDT, Järvenpää | 3020 | 188.75 | 81 | 356 | |
Sebastian Jurvainen | 1481 | |||||
Iiro Kudel | 1539 | |||||
69 | Tkk, Tampere | 3020 | 188.75 | 68 | 362 | |
Jari Kallio | 1447 | |||||
Jukka-Pekka Lahti | 1573 | |||||
70 | Eleven, Vantaa | 3020 | 188.75 | 67 | 435 | |
Sami Johansson | 1575 | |||||
Kari Hartikainen | 1445 | |||||
71 | Nasta, Tampere | 3016 | 188.50 | 71 | 348 | |
Tommi Rantanen | 1447 | |||||
Janne Hovilainen | 1569 | |||||
72 | RukaBowling, Kuusamo | 3012 | 188.25 | 71 | 441 | |
Jyrki Koskinen | 1530 | |||||
Juha Veteläinen | 1482 | |||||
73 | OPS, Oulu | 3010 | 188.13 | 71 | 380 | |
Matias Luosujärvi | 1518 | |||||
Tapani Sarjanoja | 1492 | |||||
74 | Seitenviis, Kerava | 3003 | 187.69 | 79 | 385 | |
Reino Naumanen | 1499 | |||||
Teuvo Forsström | 1504 | |||||
75 | SQB Bowlers, Seinäjoki | 3000 | 187.50 | 73 | 419 | |
Sami Olsson | 1459 | |||||
Nico Olsson | 1541 | |||||
76 | CPS, Kokkola | 2993 | 187.06 | 69 | 402 | |
Veli-Matti Tissarinen | 1568 | |||||
Jukka Hooli | 1425 | |||||
77 | Alfa B C, Raisio | 2985 | 186.56 | 78 | 390 | |
Niko Rasi | 1486 | |||||
Petri Murto | 1499 | |||||
78 | HK-Kehrä, Helsinki | 2984 | 186.50 | 67 | 341 | |
Rauli Askolin | 1520 | |||||
Heikki Sarso | 1464 | |||||
79 | TPS, Turku | 2983 | 186.44 | 69 | 401 | |
Toni Laine | 1521 | |||||
Juuso Aitio | 1462 | |||||
80 | Valtti, Lahti | 2982 | 186.38 | 67 | 348 | |
Jesse Launia | 1424 | |||||
Teemu Asplund | 1558 | |||||
81 | Veijarit, Tampere | 2978 | 186.13 | 69 | 357 | |
Kaappo Lähdesmäki | 1581 | |||||
Olli Kalliomäki | 1397 | |||||
82 | Kaato Lahti, Lahti | 2977 | 186.06 | 62 | 339 | |
Risto Joki | 1587 | |||||
Risto Jortikka | 1390 | |||||
83 | TK-38, Tampere | 2973 | 185.81 | 67 | 333 | |
Timo Ijäs | 1528 | |||||
Mika Mäkinen | 1445 | |||||
84 | Nasta, Tampere | 2972 | 185.75 | 57 | 366 | |
Harri Kainu | 1436 | |||||
Tapio Kuokkanen | 1536 | |||||
85 | Veljmiehet, Kuopio | 2968 | 185.50 | 62 | 369 | |
Antti Antikainen | 1434 | |||||
Lauri Leppänen | 1534 | |||||
86 | CPS, Kokkola | 2966 | 185.38 | 71 | 401 | |
Mikael Tuomisalo | 1551 | |||||
Kai Jyrkkä | 1415 | |||||
87 | Koskenmäen kierrehirmut, Ylöjärvi | 2962 | 185.13 | 73 | 344 | |
Sami Hänninen | 1614 | |||||
Tatu Lehtosaari | 1348 | |||||
88 | BDT, Järvenpää | 2960 | 185.00 | 71 | 371 | |
Esko Laurila | 1353 | |||||
Pauli Pirttinen | 1607 | |||||
89 | Watterit, Varkaus | 2960 | 185.00 | 63 | 414 | |
Antero Jämsä | 1434 | |||||
Ari Kallio | 1526 | |||||
90 | GF, Tampere | 2957 | 184.81 | 62 | 370 | |
Kauno Mäkelä | 1549 | |||||
Pertti Haataja | 1408 | |||||
91 | St. Michel Bowlers, Mikkeli | 2957 | 184.81 | 61 | 332 | |
Kimmo Ihalainen | 1460 | |||||
Jari Aikioniemi | 1497 | |||||
92 | Salkei, Salo | 2956 | 184.75 | 68 | 395 | |
Ari Palm | 1413 | |||||
Juho Merikukka | 1543 | |||||
93 | RäMe, Lohja | 2956 | 184.75 | 63 | 409 | |
Paavo Grönmark | 1507 | |||||
Mika Manner | 1449 | |||||
94 | BDT, Järvenpää | 2955 | 184.69 | 72 | 347 | |
Janne Kari | 1484 | |||||
Paavo Partanen | 1471 | |||||
95 | CPS, Kokkola | 2955 | 184.69 | 69 | 353 | |
Matti Knutar | 1423 | |||||
Jacob Nyblom | 1532 | |||||
96 | Nasta, Tampere | 2955 | 184.69 | 65 | 424 | |
Hannu Markkola | 1484 | |||||
Kari Toivonen | 1471 | |||||
97 | Destroyers, Hanko | 2954 | 184.63 | 70 | 401 | |
Kai Rautiainen | 1465 | |||||
Mikko Määttä | 1489 | |||||
98 | Joe's Gold, Joensuu | 2953 | 184.56 | 70 | 467 | |
Tomi Jaara | 1423 | |||||
Miika Harinen | 1530 | |||||
99 | Star Bo, Ylivieska | 2951 | 184.44 | 63 | 357 | |
Kari Löfbacka | 1429 | |||||
Timo Koutonen | 1522 | |||||
100 | KEV, Kuusamo | 2948 | 184.25 | 69 | 348 | |
Jonne Käsmä | 1507 | |||||
Henri Pesonen | 1441 | |||||
101 | TKS, Helsinki | 2945 | 184.06 | 57 | 328 | |
Jarmo Rainola | 1414 | |||||
Pasi Mecklin | 1531 | |||||
102 | Kera, Kerava | 2944 | 184.00 | 59 | 448 | |
Antero Reen | 1488 | |||||
Juho Havanko | 1456 | |||||
103 | Tkk, Tampere | 2941 | 183.81 | 64 | 365 | |
Jarkko Paavola | 1589 | |||||
Miikka Salmi | 1352 | |||||
104 | VIS, Vaasa | 2940 | 183.75 | 71 | 370 | |
Staffan Kronman | 1529 | |||||
Henry Niemi | 1411 | |||||
105 | GB, Helsinki | 2937 | 183.56 | 75 | 318 | |
Pyry Puharinen | 1409 | |||||
Olli-Pekka Pajari | 1528 | |||||
106 | Boltsi-72, Helsinki | 2936 | 183.50 | 67 | 430 | |
Kari Pietarinen | 1462 | |||||
Ari Hilokoski | 1474 | |||||
107 | Ysikymppi, Kotka | 2931 | 183.19 | 62 | 320 | |
Tapio Sahramies | 1422 | |||||
Eero Mansikkamäki | 1509 | |||||
108 | VIS, Vaasa | 2930 | 183.13 | 65 | 374 | |
Leif Norrgård | 1395 | |||||
Thomas Storm | 1535 | |||||
109 | Ice-Bowling, Ylä-Savo | 2928 | 183.00 | 75 | 395 | |
Ilkka Nissinen | 1447 | |||||
Jari Reinikainen | 1481 | |||||
110 | Ysisata, Varkaus | 2926 | 182.88 | 68 | 405 | |
Raimo Laitinen | 1287 | |||||
Jarmo Vepsä | 1639 | |||||
111 | Ke-Ka-53, Pori | 2926 | 182.88 | 65 | 369 | |
Jussi Suoniemi | 1484 | |||||
Riku Rosenvall | 1442 | |||||
112 | Vilke, Keurusselkä | 2925 | 182.81 | 52 | 381 | |
Antti Mastomäki | 1463 | |||||
Jukka-Pekka Siukola | 1462 | |||||
113 | GH, Rauma | 2921 | 182.56 | 67 | 397 | |
Mika Savinainen | 1496 | |||||
Jouni Mäenpää | 1425 | |||||
114 | Royal Club, Pori | 2921 | 182.56 | 61 | 358 | |
Toivo Puuronen | 1425 | |||||
Pertti Mikola | 1496 | |||||
115 | Bay, Lahti | 2920 | 182.50 | 66 | 295 | |
Harri Heikkilä | 1558 | |||||
Harri Utter | 1362 | |||||
116 | JBC, Jyväskylä | 2920 | 182.50 | 63 | 392 | |
Juha Hård | 1437 | |||||
Erkki Vahtola | 1483 | |||||
117 | Ysisata, Varkaus | 2919 | 182.44 | 76 | 329 | |
Samu Kiiski | 1541 | |||||
Lauri Huttunen | 1378 | |||||
118 | Purilaat, Savonlinna | 2919 | 182.44 | 56 | 361 | |
Saku Makkonen | 1434 | |||||
Heikki Ruohoaho | 1485 | |||||
119 | Bermuda, Hyvinkää | 2918 | 182.38 | 74 | 350 | |
Jere Jormanainen | 1551 | |||||
Juha Eloranta | 1367 | |||||
120 | Ke-Ka-53, Pori | 2913 | 182.06 | 69 | 338 | |
Ari Kotiranta | 1421 | |||||
Tommi Kauramaa | 1492 | |||||
121 | Ke-Ka-53, Pori | 2913 | 182.06 | 62 | 336 | |
Petri Eriksson | 1487 | |||||
Mika Yli-Rahko | 1426 | |||||
122 | Siniset, Riihimäki | 2912 | 182.00 | 68 | 365 | |
Markus Keskiruokanen | 1641 | |||||
Janne Ikävalko | 1271 | |||||
123 | GS, Eura | 2908 | 181.75 | 62 | 418 | |
Ossi Viljanen | 1350 | |||||
Mika Junnila | 1558 | |||||
124 | OPS, Oulu | 2905 | 181.56 | 64 | 339 | |
Timo Uusinarkaus | 1457 | |||||
Tuomas Uusinarkaus | 1448 | |||||
125 | Siniset, Riihimäki | 2904 | 181.50 | 62 | 337 | |
Sami Lehmuskanta | 1398 | |||||
Juho Mäkelä | 1506 | |||||
126 | Bay, Lahti | 2903 | 181.44 | 65 | 358 | |
Verneri Kettunen | 1227 | |||||
Kaaron Salomaa | 1676 | |||||
127 | Pinbusters, Raisio | 2898 | 181.13 | 65 | 339 | |
Kimmo Virtanen | 1460 | |||||
Teijo Sorvari | 1438 | |||||
128 | ParKe, Imatra | 2895 | 180.94 | 68 | 372 | |
Tero Uosukainen | 1518 | |||||
Simo Uosukainen | 1377 | |||||
129 | FBC, Forssa | 2895 | 180.94 | 67 | 377 | |
Timo Toivonen | 1383 | |||||
Mika Salminen | 1512 | |||||
130 | RäMe, Lohja | 2893 | 180.81 | 73 | 335 | |
Kalle Huusko | 1411 | |||||
Matti Juselius | 1482 | |||||
131 | X-Company, Lappeenranta | 2893 | 180.81 | 69 | 346 | |
Reijo Kultalahti | 1452 | |||||
Marko Sivonen | 1441 | |||||
132 | IKE, Kuusankoski | 2892 | 180.75 | 72 | 361 | |
Jyrki Lahti | 1516 | |||||
Ville Peni | 1376 | |||||
133 | K-29, Turku | 2890 | 180.63 | 62 | 386 | |
Miikka Pesola | 1419 | |||||
Pentti Kottonen | 1471 | |||||
134 | K-29, Turku | 2890 | 180.63 | 50 | 325 | |
Jan Sveholm | 1491 | |||||
Jussi Vuori | 1399 | |||||
135 | Eagle Team, Kotka | 2882 | 180.13 | 67 | 407 | |
Jyri Hämäläinen | 1423 | |||||
Ontrei Löövi | 1459 | |||||
136 | Pinjets, Hyvinkää | 2880 | 180.00 | 58 | 409 | |
Sami Heino | 1432 | |||||
Mika Heino | 1448 | |||||
137 | RKM-Tre, Tampere | 2880 | 180.00 | 57 | 365 | |
Hannu Kalliojärvi | 1362 | |||||
Ari Kalliojärvi | 1518 | |||||
138 | Joe's Gold, Joensuu | 2876 | 179.75 | 58 | 332 | |
Luukas Väänänen | 1400 | |||||
Tomi Väänänen | 1476 | |||||
139 | FBC, Forssa | 2875 | 179.69 | 69 | 400 | |
Juha Seppälä | 1469 | |||||
Juha Piiparinen | 1406 | |||||
140 | RKM-Tre, Tampere | 2875 | 179.69 | 61 | 337 | |
Heikki Pimiä | 1433 | |||||
Pertti Mäkelä | 1442 | |||||
141 | GS, Eura | 2873 | 179.56 | 59 | 195 | |
Ilkka Savolainen | 1460 | |||||
Rami Lehtomäki | 1413 | |||||
142 | KalKe-90, Ylivieska | 2868 | 179.25 | 60 | 334 | |
Esa Nygård | 1470 | |||||
Jarmo Koskela | 1398 | |||||
143 | Destroyers, Hanko | 2868 | 179.25 | 58 | 343 | |
Risto Luosujärvi | 1519 | |||||
Orvo Kaikkonen | 1349 | |||||
144 | Ke-Hu-83, Ylöjärvi | 2865 | 179.06 | 61 | 352 | |
Kari Yli-Tuomi | 1346 | |||||
Sami Lahtinen | 1519 | |||||
145 | Jyrä, Helsinki | 2864 | 179.00 | 72 | 414 | |
Niko Kanerva | 1455 | |||||
Janne Kolhonen | 1409 | |||||
146 | TuUl, Turku | 2864 | 179.00 | 65 | 412 | |
Tommi Teivainen | 1456 | |||||
Marek Peltomaa | 1408 | |||||
147 | Kiharat, Eura | 2862 | 178.88 | 63 | 389 | |
Harri Nurminen | 1440 | |||||
Jyrki Esko | 1422 | |||||
148 | Ramblers, Jyväskylä | 2861 | 178.81 | 60 | 336 | |
Heikki Tiainen | 1423 | |||||
Timo Broman | 1438 | |||||
149 | Walki-team, Valkeakoski | 2860 | 178.75 | 58 | 389 | |
Rauli Heikkinen | 1576 | |||||
Esko Koskinen | 1284 | |||||
150 | HKV, Helsinki | 2859 | 178.69 | 81 | 312 | |
Pekka Ojanen | 1411 | |||||
Jussi Malkki | 1448 | |||||
151 | Purilaat, Savonlinna | 2859 | 178.69 | 70 | 366 | |
Olavi Laukkanen | 1458 | |||||
Kauko Seppänen | 1401 | |||||
152 | Kera, Kerava | 2858 | 178.63 | 66 | 305 | |
Jarkko Kortemäki | 1549 | |||||
Sakari Reen | 1309 | |||||
153 | Kaamos Bowling, Rovaniemi | 2856 | 178.50 | 73 | 381 | |
Pauli Torvinen | 1516 | |||||
Arvo Torvinen | 1340 | |||||
154 | TKK, Tampere | 2855 | 178.44 | 63 | 316 | |
Jarmo Saarikko | 1423 | |||||
Pekka Tuominen | 1432 | |||||
155 | CPS, Kokkola | 2855 | 178.44 | 60 | 354 | |
Tuomas Harmaala | 1379 | |||||
Jani Kumpulainen | 1476 | |||||
156 | Kasi-viis, Kotka | 2855 | 178.44 | 51 | 355 | |
Seppo Rand | 1540 | |||||
Esa Karhu | 1315 | |||||
157 | KooTeeKoo, Imatra | 2852 | 178.25 | 59 | 341 | |
Antti Mannukka | 1352 | |||||
Pertti Rautsiala | 1500 | |||||
158 | Alfa B C, Raisio | 2851 | 178.19 | 59 | 297 | |
Frej Dahlbom | 1432 | |||||
Kari Murtomäki | 1419 | |||||
159 | Ice-Bowling, Ylä-Savo | 2849 | 178.06 | 67 | 336 | |
Panu Varis | 1465 | |||||
Arttu Reinikainen | 1384 | |||||
160 | Steelers, Helsinki | 2849 | 178.06 | 61 | 345 | |
Kalle Kuronen | 1361 | |||||
Kari Toivonen | 1488 | |||||
161 | CPS, Kokkola | 2849 | 178.06 | 53 | 327 | |
Oskari Jokela | 1416 | |||||
Rami Saarinen | 1433 | |||||
162 | Seiskat, Tampere | 2848 | 178.00 | 59 | 349 | |
Tomi Mäkelä | 1483 | |||||
Hannu Majamäki | 1365 | |||||
163 | Seiskat, Tampere | 2845 | 177.81 | 69 | 328 | |
Jarmo Reiman | 1350 | |||||
Vesa Halme | 1495 | |||||
164 | Rockets, Oulu | 2845 | 177.81 | 55 | 380 | |
Matti Sarkkinen | 1443 | |||||
Ari Törmä | 1402 | |||||
165 | Ke-Ka-53, Pori | 2844 | 177.75 | 67 | 386 | |
Kari Vuorinen | 1300 | |||||
Sami Kivilähde | 1544 | |||||
166 | VIS, Vaasa | 2843 | 177.69 | 70 | 329 | |
Roy Bäckström | 1441 | |||||
Rolf Riddar | 1402 | |||||
167 | Bc Story, Vantaa | 2843 | 177.69 | 61 | 388 | |
Lauri Salmi | 1416 | |||||
Marko Ylkänen | 1427 | |||||
168 | Patteri, Helsinki | 2843 | 177.69 | 57 | 376 | |
Markku Laine | 1454 | |||||
Pertti Tapola | 1389 | |||||
169 | UK88, Hyvinkää | 2841 | 177.56 | 69 | 329 | |
Jarmo Tamminen | 1589 | |||||
Veikko Parikka | 1252 | |||||
170 | HVV, Helsinki | 2841 | 177.56 | 58 | 371 | |
Viljo Vartiainen | 1460 | |||||
Pertti Palmio | 1381 | |||||
171 | SQB Bowlers, Seinäjoki | 2840 | 177.50 | 66 | 356 | |
Timo Lampi | 1546 | |||||
Jyrki Koskiniemi | 1294 | |||||
172 | TKK, Tampere | 2840 | 177.50 | 61 | 341 | |
Esa Siltanen | 1507 | |||||
Jarmo Ojanen | 1333 | |||||
173 | Valtti, Lahti | 2840 | 177.50 | 58 | 366 | |
Jani Paavilainen | 1442 | |||||
Juha Antikainen | 1398 | |||||
174 | PeBo, Ylä-Savo | 2837 | 177.31 | 65 | 341 | |
Timo Korhonen | 1516 | |||||
Juhani Korhonen | 1321 | |||||
175 | Se Boc, Kotka | 2836 | 177.25 | 62 | 376 | |
Rainer Nyman | 1367 | |||||
Jari Viinanen | 1469 | |||||
176 | Koskenmäen kierrehirmut, Ylöjärvi | 2835 | 177.19 | 60 | 338 | |
Rauno Hautamäki | 1378 | |||||
Pekka Toivio | 1457 | |||||
177 | Hi-Tec, Helsinki | 2833 | 177.06 | 61 | 346 | |
Jussi Jalkanen | 1455 | |||||
Timo Mattila | 1378 | |||||
178 | Watterit, Varkaus | 2832 | 177.00 | 61 | 353 | |
Jukka Manninen | 1423 | |||||
Kari Korhonen | 1409 | |||||
179 | Eagle Team, Kotka | 2831 | 176.94 | 71 | 277 | |
Tommi Honkanen | 1437 | |||||
Otto Lonka | 1394 | |||||
180 | GK, Lahti | 2831 | 176.94 | 60 | 361 | |
Antero Immonen | 1327 | |||||
Esa Räsänen | 1504 | |||||
181 | Giants, Pori | 2830 | 176.88 | 72 | 296 | |
Lauri Nenonen | 1437 | |||||
Jaakko Nygård | 1393 | |||||
182 | HylSy, Tuusula | 2830 | 176.88 | 59 | 340 | |
Mauno Salminen | 1355 | |||||
Stig Janger | 1475 | |||||
183 | GS, Eura | 2824 | 176.50 | 64 | 383 | |
Antti Toivola | 1453 | |||||
Tauno Sved | 1371 | |||||
184 | Strikehunters, Kauhajoki | 2824 | 176.50 | 56 | 330 | |
Arto Ojala | 1320 | |||||
Artturi Korpi | 1504 | |||||
185 | Walki Team, Valkeakoski | 2823 | 176.44 | 64 | 374 | |
Markku Eerikäinen | 1444 | |||||
Markku Vanhala | 1379 | |||||
186 | Kar-Pa, Simpele | 2821 | 176.31 | 63 | 317 | |
Harri Vuorela | 1305 | |||||
Paavo Löppönen | 1516 | |||||
187 | Drott, Pietarsaari | 2821 | 176.31 | 61 | 342 | |
Kjell Linden | 1480 | |||||
Eino Keto | 1341 | |||||
188 | GH, Rauma | 2820 | 176.25 | 71 | 317 | |
Niko Liukkonen | 1516 | |||||
